Reusable Coffee Cup - KeepCup Brew Cork XS 6oz/177ml Black
Category: keepcup 12oz
The original iconic barista standard glass reusable coffee cup is made to last, featuring a tempered glass construction and a 100% recovered cork band. The drafted cup ensures a perfect pour, with a drink lid that can be used on or off. The splashproof press-fit lid provides drinking pleasure, whether the lid is on or off.
Just 24 uses of this cup can have a positive impact when compared to single-use cups, making it a sustainable choice for your daily coffee adventures. The barista-standard design ensures a consistent and enjoyable coffee experience, whether at home or in your favorite café.
The 100% recovered cork band provides heat retention and an organic feel, while the BPS/BPA-free materials ensure a durable and safe cup. Enjoy the look and taste of your coffee, made to last through all of your daily activities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KeepCup | ||||
color | Black | ||||
special_feature | Splashproof, Recovered material cork, BPS/BPA-free, Durable tempered glass | ||||
style | Extra Small | ||||
theme | Coffee | ||||
recommended_uses_for_product | Office, Travel, Coffee, Hot & Cold Beverages, Home | ||||
included_components | Lid, Plug, Cork Band, Cup | ||||
specific_uses_for_product | Hot & Cold Drinks, Coffee/Tea | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Hand Wash Only | ||||
age_range_description | Adult | ||||
material_feature | Tempered Glass, BPS/BPA-free, Natural Cork | ||||
reusability | Reusable | ||||
unit_count | 1.0 Count | ||||
product_dimensions | 3.25"W x 3.5"H | ||||
material_type_free | BPA Free | ||||
number_of_items | 1 | ||||
package_type | Standard Packaging | ||||
manufacturer | KeepCup | ||||
global_trade_identification_number | 09343243001580 | ||||
item_weight | 6 ounces | ||||
country_of_origin | China | ||||
item_model_number | BCBLA06 | ||||
customer_reviews |
| ||||
best_sellers_rank | #56,560 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #216 in Mugs | ||||
date_first_available | December 10, 2019 |